JAN JUC SLSCProudly patrolling since 1963 |
Season | President | Vice President | Secretary | Finance Manager (Treasurer) | Lifesaving Services Manager (Club Captain) | Lifesaving Skills Development Manager | Competition (Team) Manager | Juniors' Manager | Fundraising & Sponsorship Manager |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | B. Thompson | P. Smith | G. Thompstone | M. Field | G. Lightfoot | Vacant | T. Watson | K. Walsh | J. Reyntjes |
2021-2022 | M. Dripps | P. Smith | G. Thompstone | M. Field | G. Lightfoot | F. Dripps | T. Watson | B. Thompson | G. Buckle (res Jan) |
2020-2021 | A. Green | P. Smith | G. Thompstone | M. Field | G. Lightfoot | S. Jewson | T. Watson | B. Thompson | B. Papworth |
2019-2020 | A. Green | P. Smith | G. Thompstone | M. Field | R. Johnson | S. Jewson | T. Watson | B. Thompson | B. Papworth |
2018-2019 | A. Green | P. Smith | G. Thompstone | M. Field | R. Johnson | D. Jackson | T. Watson | B. Thompson | B. Papworth |
2017-2018 | A. Green | P. Smith | G. Thompstone |
M. Bald (res Dec) M. Field (app Dec) |
R. Johnson | D. Jackson | T. Watson | B. Thompson | B. Papworth |
2016-2017 | A. Green | A. Williams | G. Thompstone |
M. Bald | R. Johnson | D. Jackson | T. Watson | S. O'Brien | B. Papworth |
2015-2016 | W. McDonald | A. Green | G. Thompstone | M. Bald | Y. Gibert | D. Jackson | L. Bartlett | S. O'Brien |
B. Papworth |
2014-2015 | W. McDonald | G. Thompstone | S. O'Brien | Y. Gibert | L. Bartlett | L. Happ | B. Papworth | ||
2013-2014 | W. McDonald | G. Thompstone |
S. O'Brien | A. Tannahill & S. Jewson | L. Bartlett | L. Happ | P. Smith |